Participants:
Phoenix Schϋztengesellschaft - Brea, California
St. Hubertus Schϋtzenverein - San Diego, California
Match 2: 14 October 2023
| Name | Group | Date | Score |
| Michael L. | Brea | 14-Oct | 273 |
| Scott C. | San Diego | 271 | |
| Leo H. | San Diego | 270 | |
| Donna C. | San Diego | 268 | |
| Tracie M. | San Diego | 266 | |
| Alistair C. | Brea | 14-Oct | 264 |
| Reed G. * | San Diego | 259 | |
| Devon M. | Brea | 14-Oct | 257 |
| Renato R. | San Diego | 254 | |
| Vivian R. | Brea | 14-Oct | 250 |
| Rudy M. | San Diego | 249 | |
| Floyd C. | Brea | 14-Oct | 245 |
| Joe S. | Brea | 14-Oct | 211 |
| Joel C. | San Diego | 204 |
Match 1: 19-21 May 2023
| Name | Group | Date | Score |
| Vivian R. | Brea | 21-May | 233 |
| Scott K. | Brea | 21-May | 228 |
| Cooper D. * | Brea | 21-May | 226 |
| Leo H. | San Diego | 19-May | 226 |
| Donna C. | San Diego | 19-May | 224 |
| Rudy M. | San Diego | 19-May | 224 |
| Kerstin W. | Brea | 20-May | 220 |
| Renato R. | San Diego | 19-May | 220 |
| Mark D. | Brea | 21-May | 217 |
| Alistair C. | Brea | 20-May | 214 |
| Kate * | San Diego | 19-May | 207 |
| Mike * | San Diego | 19-May | 205 |
| Mike L. | Brea | 20-May | 198 |
| Reed G. * | San Diego | 19-May | 197 |
| Joe S. | Brea | 20-May | 196 |
| Floyd C. | Brea | 20-May | 187 |
| Harold W. | Brea | 20-May | 156 |
* denotes an under 18 year old participant