Match 3: August 17-25, 2024
Participants:
Phoenix Schϋztengesellschaft - Brea, California
St. Hubertus Schϋtzenverein - San Diego, California
St. Louis Schϋtzenverein - St Louis, Missouri
Name | Group | Date | Score |
Norman W | St Louis | 25-Aug | 239 |
Dean G | San Diego | 19-Aug | 238 |
Michael L | Break | 18-Aug | 237 |
Theo E | St Louis | 25-Aug | 233 |
Vivian R | Brea | 18-Aug | 230 |
Scott C | San Diego | 16-Aug | 228 |
Leo | San Diego | 18-Aug | 227 |
Scott K | Break | 18-Aug | 226 |
Donna C | San Diego | 22-Aug | 226 |
Kevin W | St Louis | 25-Aug | 226 |
Hunnewell | St Louis | 25-Aug | 225 |
Cooper D * | Brea | 18-Aug | 224 |
Rudy | San Diego | 21-Aug | 223 |
Reed G * | San Diego | 20-Aug | 220 |
Scott S | St Louis | 25-Aug | 220 |
Garik A | St Louis | 25-Aug | 219 |
Kerstin W | Brea | 18-Aug | 218 |
Tim S | St Louis | 25-Aug | 218 |
Jim B * | St Louis | 25-Aug | 211 |
Mark D | Brea | 18-Aug | 209 |
Robert W | Brea | 18-Aug | 209 |
Floyd C | Brea | 18-Aug | 209 |
Peter B | San Diego | 17-Aug | 208 |
Cousin M | St Louis | 25-Aug | 208 |
Walt B | St Louis | 25-Aug | 208 |
Devon M | Brea | 18-Aug | 201 |
Sharon L | Brea | 18-Aug | 192 |
Alistair C | Brea | 18-Aug | 190 |
Joe S | Brea | 18-Aug | 189 |
Maddy M * | Brea | 18-Aug | 169 |
Match 2: June 09, 2024
Participants:
Phoenix Schϋztengesellschaft - Brea, California
St. Hubertus Schϋtzenverein - San Diego, California
Las Vegas Schϋtzenverein - Las Vegas, Nevada
St. Louis Schϋtzenverein - St Louis, Missouri
Name | Group | Date | Score |
Matt S | Las Vegas | 09-Jun | 233 |
Michael L | Brea | 09-Jun | 230 |
Donna C | San Diego | 09-Jun | 229 |
Devon M | Brea | 09-Jun | 226 |
Rudy M | San Diego | 09-Jun | 226 |
Christian S | Las Vegas | 09-Jun | 225 |
Renato R | San Diego | 09-Jun | 225 |
Reed G * | San Diego | 09-Jun | 223 |
Rose M | Las Vegas | 09-Jun | 222 |
Scott C | San Diego | 09-Jun | 217 |
Vivian R | Brea | 09-Jun | 216 |
Kerstin W | Brea | 09-Jun | 216 |
Chris M | Las Vegas | 09-Jun | 215 |
Sharon L | Brea | 09-Jun | 209 |
Floyd C | Brea | 09-Jun | 208 |
Norman W | St Louis | 09-Jun | 198 |
Ray | San Diego | 09-Jun | 185 |
Tim S | St Louis | 09-Jun | 182 |
Harold W | Brea | 09-Jun | 180 |
Kevin W | St Louis | 09-Jun | 178 |
Scott S | St Louis | 09-Jun | 175 |
Jim B | St Louis | 09-Jun | 170 |
Charlie S | Brea | 09-Jun | 165 |
Garik | St Louis | 09-Jun | 154 |
Match 1: March 10, 2024
Participants:
Phoenix Schϋztengesellschaft - Brea, California
St. Hubertus Schϋtzenverein - San Diego, California
St. Louis Schϋtzenverein - St Louis, Missouri
Name | Group | Date | Score |
Norman W. | St Louis | 10-Mar | 238 |
Mike L. | Brea | 10-Mar | 233 |
Scott K. | Brea | 10-Mar | 231 |
Theo E. | St Louis | 10-Mar | 229 |
Vivian R. | Brea | 10-Mar | 228 |
Mark B. | St Louis | 10-Mar | 228 |
Cooper D. * | Brea | 10-Mar | 225 |
Donna C. | San Diego | 10-Mar | 224 |
Mark D. | Brea | 10-Mar | 223 |
Summer H. | St Louis | 10-Mar | 223 |
Rudy M. | San Diego | 10-Mar | 221 |
Scott C. | San Diego | 10-Mar | 220 |
Devon M. | Brea | 10-Mar | 219 |
Tim S. | St Louis | 10-Mar | 217 |
Joe V. | St Louis | 10-Mar | 215 |
Garik A. | St Louis | 10-Mar | 215 |
Kerstin W. | Brea | 10-Mar | 211 |
Floyd C. | Brea | 10-Mar | 209 |
Gage M. | Brea | 10-Mar | 207 |
Cousin M. | St Louis | 10-Mar | 204 |
Sharon L. | Brea | 10-Mar | 199 |
Dahni W. | Brea | 10-Mar | 197 |
Yuko M. | Brea | 10-Mar | 189 |
Charlie S. | Brea | 10-Mar | 185 |
Tracie M. | San Diego | 10-Mar | 185 |
Joe S. | Brea | 10-Mar | 178 |
Harold W. | Brea | 10-Mar | 171 |
* denotes an under 18 year old participant