Match 1: March 2026
Participants:
Phoenix Schϋztengesellschaft - Brea, California
St. Hubertus Schϋtzenverein - San Diego, California
Cincinnati Schϋtzenverein - Cincinnati, Ohio
| Name | Group | Score |
| Mike L | Brea | 243 |
| Mike S.* | San Diego | 239 |
| Gerhard M | Cincinnati | 238 |
| Danny W. | Brea | 233 |
| Vivian R. | Brea | 228 |
| Michael M. | Cincinnati | 228 |
| Kerstin W. | Brea | 223 |
| Rudy M.* | San Diego | 223 |
| Bernd R. | Cincinnati | 222 |
| Alistar C. | Brea | 219 |
| Henry P. | Cincinnati | 218 |
| Reed G.* | San Diego | 214 |
| Daniella* | San Diego | 214 |
| Jason C. | Cincinnati | 210 |
| Emilio | Cincinnati | 210 |
| Erik S.* | San Diego | 206 |
| Victor M. | Brea | 205 |
| Peter B* | San Diego | 204 |
| Jen C. | Cincinnati | 203 |
| Harold W. | Brea | 201 |
| Debbie S.* | San Diego | 200 |
| Joe S. | Brea | 195 |
| Rachel M. | Brea | 194 |
| Sharon L | Brea | 192 |
| Tom H.* | San Diego | 191 |
| Teri L. | Cincinnati | 188 |
| Chris G. | Cincinnati | 174 |
| Glenn C. | Cincinnati | 168 |
| Ray M.* | San Diego | 161 |
| Art M* | San Diego | 140 |
| Norah P.* | Brea | 122 |
| Kevin A.* | Brea | 101 |
* denotes an under 18 year old participant