Match 1: Q1, 2025
Participants:
Phoenix Schϋztengesellschaft - Brea, California
St. Hubertus Schϋtzenverein - San Diego, California
Cincinnati Schϋtzenverein - Cincinnati, Ohio
Name | Group | Date | Score |
Gerhard M. | Cincinnati | 28-Mar | 240 |
Mike L. | Brea | 12-Mar | 238 |
Danny W. | Brea | 12-Mar | 235 |
Vivian R. | Brea | 12-Mar | 233 |
Mark D. | Brea | 12-Mar | 227 |
Scott K. | Brea | 12-Mar | 225 |
Debbie P. | Cincinnati | 26-Mar | 223 |
Sharon L. | Brea | 12-Mar | 221 |
Henry P. | Cincinnati | 27-Mar | 221 |
Donna C. | San Diego | 14-Mar | 217 |
Devon M. | Brea | 12-Mar | 216 |
Yvonne K. | Cincinnati | 29-Mar | 216 |
Michael M. | Cincinnati | 01-Apr | 215 |
Rudy M. | San Diego | 14-Mar | 209 |
Kerstin W. | Brea | 12-Mar | 208 |
Ryan L. | Cincinnati | 31-Mar | 201 |
Joe S. | Brea | 12-Mar | 196 |
Rhoda K. | Cincinnati | 30-Mar | 191 |
John Charles H. | Cincinnati | 02-Apr | 183 |
Harold W. | Brea | 12-Mar | 182 |
* denotes an under 18 year old participant